Program
Division
Schedule
Team
04/16/2023 | The Patriots | Lions | 10:00AM - 11:00AM | Calabasas / Field 1 |
04/16/2023 | Niners | Cowboys | 11:00AM - 12:00PM | Calabasas / Field 1 |
04/23/2023 | Cowboys | The Patriots | 10:00AM - 11:00AM | Calabasas / Field 1 |
04/23/2023 | Lions | Niners | 11:00AM - 12:00PM | Calabasas / Field 1 |
04/30/2023 | Lions | Cowboys | 10:00AM - 11:00AM | Calabasas / Field 1 |
04/30/2023 | Niners | The Patriots | 11:00AM - 12:00PM | Calabasas / Field 1 |
05/07/2023 | Cowboys | Niners | 10:00AM - 11:00AM | Calabasas / Field 1 |
05/07/2023 | The Patriots | Lions | 11:00AM - 12:00PM | Calabasas / Field 1 |
05/14/2023 | The Patriots | Cowboys | 10:00AM - 11:00AM | Calabasas / Field 1 |
05/14/2023 | Lions | Niners | 11:00AM - 12:00PM | Calabasas / Field 1 |
05/21/2023 | Cowboys | Lions | 10:00AM - 11:00AM | Calabasas / Field 1 |
05/21/2023 | Niners | The Patriots | 11:00AM - 12:00PM | Calabasas / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.