Program
Division
Schedule
Team
09/15/2024 | Chiefs | Chargers | 8:00AM - 9:00AM | Calabasas / Field 1 |
09/15/2024 | Lions | Broncos | 9:00AM - 10:00AM | Calabasas / Field 1 |
09/15/2024 | Cowboys | Rams | 10:00AM - 11:00AM | Calabasas / Field 1 |
09/15/2024 | 49ers | Giants | 11:00AM - 12:00PM | Calabasas / Field 1 |
09/15/2024 | Raiders | Texans | 12:00PM - 1:00PM | Calabasas / Field 1 |
09/22/2024 | Rams | Lions | 8:00AM - 9:00AM | Calabasas / Field 1 |
09/22/2024 | Chargers | 49ers | 9:00AM - 10:00AM | Calabasas / Field 1 |
09/22/2024 | Texans | Cowboys | 10:00AM - 11:00AM | Calabasas / Field 1 |
09/22/2024 | Giants | Raiders | 11:00AM - 12:00PM | Calabasas / Field 1 |
09/22/2024 | Broncos | Chiefs | 12:00PM - 1:00PM | Calabasas / Field 1 |
09/29/2024 | 49ers | Chiefs | 8:00AM - 9:00AM | Calabasas / Field 1 |
09/29/2024 | Lions | Texans | 9:00AM - 10:00AM | Calabasas / Field 1 |
09/29/2024 | Raiders | Chargers | 10:00AM - 11:00AM | Calabasas / Field 1 |
09/29/2024 | Cowboys | Giants | 11:00AM - 12:00PM | Calabasas / Field 1 |
09/29/2024 | Rams | Broncos | 12:00PM - 1:00PM | Calabasas / Field 1 |
10/06/2024 | Texans | Rams | 8:00AM - 9:00AM | Calabasas / Field 1 |
10/06/2024 | Chiefs | Raiders | 9:00AM - 10:00AM | Calabasas / Field 1 |
10/06/2024 | Giants | Lions | 10:00AM - 11:00AM | Calabasas / Field 1 |
10/06/2024 | Chargers | Cowboys | 11:00AM - 12:00PM | Calabasas / Field 1 |
10/13/2024 | Raiders | 49ers | 8:00AM - 9:00AM | Calabasas / Field 1 |
10/13/2024 | Rams | Giants | 9:00AM - 10:00AM | Calabasas / Field 1 |
10/13/2024 | Cowboys | Chiefs | 10:00AM - 11:00AM | Calabasas / Field 1 |
10/13/2024 | Lions | Chargers | 11:00AM - 12:00PM | Calabasas / Field 1 |
10/13/2024 | Texans | Broncos | 12:00PM - 1:00PM | Calabasas / Field 1 |
10/20/2024 | Giants | Texans | 8:00AM - 9:00AM | Calabasas / Field 1 |
10/20/2024 | Chiefs | Lions | 9:00AM - 10:00AM | Calabasas / Field 1 |
10/20/2024 | Chargers | Rams | 10:00AM - 11:00AM | Calabasas / Field 1 |
10/20/2024 | 49ers | Cowboys | 11:00AM - 12:00PM | Calabasas / Field 1 |
10/20/2024 | Broncos | Raiders | 12:00PM - 1:00PM | Calabasas / Field 1 |
10/20/2024 | Broncos | 49ers | 1:00PM - 2:00PM | Calabasas / Field 1 |
10/27/2024 | Cowboys | Texans | 9:40AM - 10:20AM | Calabasas / Field 1 |
10/27/2024 | Rams | Raiders | 9:40AM - 10:20AM | Calabasas / Field 2 |
10/27/2024 | TBD | Lions | 10:20AM - 11:00AM | Calabasas / Field 1 |
10/27/2024 | TBD | Giants | 10:20AM - 11:00AM | Calabasas / Field 2 |
10/27/2024 | Chiefs | 49ers | 11:40AM - 12:20PM | Calabasas / Field 1 |
10/27/2024 | Chargers | Broncos | 11:40AM - 12:20PM | Calabasas / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.